Find an alternative for a specific job
Start from ACCENSI DICAMBA M SELECTIVE HERBICIDE or any product above, pick the host and pest you need covered, and compare what else is registered for that same use.
Open the finder →57 registered products carry this active combination in Australia, held by 31 different registration holders. Every product below is on the APVMA PubCRIS register. Registration is approval to use, not evidence that two products perform alike.
9 recorded strengths · 5 formulation types · widest label covers 281 registered uses
| Product | Registration holder | Strength | Formulation | Registered uses |
|---|---|---|---|---|
| ACCENSI DICAMBA M SELECTIVE HERBICIDE | AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 281 |
| COUNTRY DICAMBA M SELECTIVE HERBICIDE | GARRARDS PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 277 |
| AC Dissaray Herbicide | AXICHEM PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 251 |
| APPARENT RAVAGE HERBICIDE | TITAN AG PTY LTD | 80g/L + 340g/L | SOLUBLE CONCENTRATE | 251 |
| D-KAM M HERBICIDE | Shandong Rainbow International Co Ltd | 80g/L + 340g/L | SOLUBLE CONCENTRATE | 251 |
| F.S.A. Dicamba + MCPA Selective Herbicide | FOUR SEASONS AGRIBUSINESS PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 251 |
| Farmalinx Savior Herbicide | FARMALINX PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 251 |
| Hemani Dicamba-M Herbicide | HEMANI AUSTRALIA PTY LTD | 80g/L + 340g/L | SOLUBLE CONCENTRATE | 251 |
| Kenso Agcare Dicamba M Selective Herbicide | KENSO CORPORATION (M) SDN. BHD. | 80g/L + 340g/L | SOLUBLE CONCENTRATE | 251 |
| NUFARM KAMBA M HERBICIDE | NUFARM AUSTRALIA LIMITED | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 251 |
| SABAKEM DICAMBA M 420SL SELECTIVE HERBICIDE | SABAKEM PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 251 |
| Spalding Caperjet Selective Herbicide | DGL GROUP LIMITED | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 251 |
| STRAVIA DICAMBA MCPA HERBICIDE | STRAVIA PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 251 |
| Titan Dicamba + MCPA Selective Herbicide | TITAN AG PTY LTD | 80g/L + 340g/L | SOLUBLE CONCENTRATE | 251 |
| CHEMAG DICAMBA - MCPA HERBICIDE | IMTRADE AUSTRALIA PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 245 |
| CHOICE DICAMBA-M HERBICIDE | GROW CHOICE PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 241 |
| RELYON PERFORMA M HERBICIDE | NUTRIEN AG SOLUTIONS LIMITED | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 241 |
| CUTLASS M HERBICIDE | ADAMA AUSTRALIA PTY LIMITED | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 239 |
| SUREFIRE DICAMBA M SELECTIVE HERBICIDE | PCT HOLDINGS PTY LTD | 80g/L + 340g/L | SOLUBLE CONCENTRATE | 239 |
| SUPERWAY DICAMBA-M SELECTIVE HERBICIDE | POOMA FERTILIZERS PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 228 |
| Weed Force Broad Sweep Broadleaf Herbicide | WEED FORCE PTY LTD | 80g/L + 340g/L | AQUEOUS CONCENTRATE | 228 |
| BRUNNINGS EXTRA STRENGTH FEED N WEED FOR LAWNS | BRUNNINGS GARDEN PRODUCTS PTY LTD | 3.5g/L + 23g/L | SOLUBLE CONCENTRATE | 80 |
| Gardenline Extra Strength Weed & Feed For Lawns 10-0-3-0 | BRUNNINGS GARDEN PRODUCTS PTY LTD | 3.5g/L + 23g/L | OTHER LIQUIDS TO BE APPLIED UNDILUTED | 80 |
| AMGROW BINDII-CLOVER KILLER | AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | 25g/L + 150g/L | SOLUBLE CONCENTRATE | 63 |
| Rocky Point Lawn Weed Killer | ROCKY POINT PTY LTD | 25g/L + 150g/L | SOLUBLE CONCENTRATE | 63 |
| Searles Bindii & Clover Killer For Lawns | J C & A T SEARLE PTY LTD | 25g/L + 150g/L | SOLUBLE CONCENTRATE | 63 |
| MUNNS A FAMILY COMPANY BUFFALO BOOSTER BINDII & BROADLEAF WEED KILLER | DULUXGROUP (AUSTRALIA) PTY LTD | 25g/L + 150g/L | AQUEOUS CONCENTRATE | 30 |
| ROUNDUP SELECTIVE WEEDKILLER | EVERGREEN GARDEN CARE AUSTRALIA PTY LTD | 0.3g/L + 1.5g/L | LIQUID | 24 |
| BRUNNINGS BINDII & CLOVER KILL | BRUNNINGS GARDEN PRODUCTS PTY LTD | 25g/L + 150g/L | AQUEOUS CONCENTRATE | 22 |
| BRUNNINGS BINDII & CLOVER KILL SELECTIVE WEED KILLER | BRUNNINGS GARDEN PRODUCTS PTY LTD | 23g/L + 135g/L | AQUEOUS CONCENTRATE | 22 |
| BRUNNINGS BINDII KILL FOR LAWNS | BRUNNINGS GARDEN PRODUCTS PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 22 |
| SCOTTS LAWN BUILDER WEED, FEED & GREEN-UP | EVERGREEN GARDEN CARE AUSTRALIA PTY LTD | 2.3g/L + 15g/L | AQUEOUS CONCENTRATE | 22 |
| BRUNNINGS EXTRA STRENGTH FEED'N WEED | BRUNNINGS GARDEN PRODUCTS PTY LTD | 2.6g/L + 17.2g/L | SOLUBLE CONCENTRATE | 18 |
| BRUNNINGS FEED'N WEED | BRUNNINGS GARDEN PRODUCTS PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 18 |
| HORTICO BINDII & CLOVER KILLER HOSE-ON | DULUXGROUP (AUSTRALIA) PTY LTD | 2.3g/L + 15g/L | AQUEOUS CONCENTRATE | 18 |
| HORTICO WEED & GREEN EASY TO USE HOSE ON | DULUXGROUP (AUSTRALIA) PTY LTD | 2.3g/L + 15g/L | AQUEOUS CONCENTRATE | 18 |
| JOB'S DONE WEED & FEED FOR LAWNS | AGCARE PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 18 |
| Supergrow Feed 'n Weed | BRUNNINGS GARDEN PRODUCTS PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 18 |
| Yates Weed 'n' Feed Weed Killer & Lawn Fertiliser | DULUXGROUP (AUSTRALIA) PTY LTD | 13.1g/L + 85.6g/L | OTHER LIQUIDS TO BE APPLIED UNDILUTED | 18 |
| Yates Weed 'N' Feed Weed Killer and Lawn Fertiliser Hose On | DULUXGROUP (AUSTRALIA) PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 18 |
| ACCENSI MCPA 15 / DICAMBA 2.3 WEED & FEED | AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 16 |
| Amgrow Feeder Weeder Hose On | AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 16 |
| Garden Basics MCPA 15 / Dicamba 2.3 Weed & Feed | PINEGRO PRODUCTS PROPRIETARY LIMITED | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 16 |
| MCGREGOR'S LAWN FEEDER & WEED KILLER | KIWICARE HOLDINGS LIMITED | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 16 |
| Rocky Point Weed 'n' Feed | ROCKY POINT PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 16 |
| SEARLES WEED & GRO PRO | J C & A T SEARLE PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 16 |
| Earthcore Weeding and Feeding | MITRE 10 AUSTRALIA PTY LTD | 2.3g/L + 15g/L | AQUEOUS CONCENTRATE | 12 |
| Yates Garden and Path Weedkiller Spot Spray | DULUXGROUP (AUSTRALIA) PTY LTD | 0.3g/L + 1.5g/L | OTHER LIQUIDS TO BE APPLIED UNDILUTED | 12 |
| ACCENSI HOSE ON BINDI SPRAY FOR LAWNS | AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | 2.3g/L + 15g/L | LIQUID | 11 |
| BRUNNINGS WEED KILL FOR LAWNS | BRUNNINGS GARDEN PRODUCTS PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 10 |
| KENDON METHOXONE D SELECTIVE HERBICIDE | KENDON CHEMICAL & MNFG CO. PTY. LIMITED | 25g/L + 150g/L | AQUEOUS CONCENTRATE | 10 |
| YATES DOUBLE ACTION LIQUID WEED'N'FEED EXTRA STRENGTH | DULUXGROUP (AUSTRALIA) PTY LTD | 2.6g/L + 17.2g/L | AQUEOUS CONCENTRATE | 10 |
| ACCENSI EXTRA STRENGTH FEED 'N WEED FOR LAWNS | AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | 3.5g/L + 23g/L | EMULSIFIABLE CONCENTRATE | 9 |
| Yates Lawn Weed Killer Bindii and Clover | DULUXGROUP (AUSTRALIA) PTY LTD | 25g/L + 150g/L | AQUEOUS CONCENTRATE | 9 |
| YATES LAWNWEEDKILLER BINDII & CLOVER CONCENTRATE | DULUXGROUP (AUSTRALIA) PTY LTD | 25g/L + 150g/L | AQUEOUS CONCENTRATE | 9 |
| Yates Weed 'n' Feed Weed Killer & Lawn Fertiliser Concentrate | DULUXGROUP (AUSTRALIA) PTY LTD | 2.3g/L + 15g/L | SOLUBLE CONCENTRATE | 9 |
| HEINIGER BANWEED PLUS LAWN WEEDKILLER | HEINIGER AUSTRALIA PTY LTD | 26g/L + 100g/L | AQUEOUS CONCENTRATE | 7 |
Start from ACCENSI DICAMBA M SELECTIVE HERBICIDE or any product above, pick the host and pest you need covered, and compare what else is registered for that same use.
Open the finder →The three tiers, the canonical active-constituent rules, and the salts and esters BecSpec deliberately refuses to merge.
Read the method →Everything here is a starting point for a label check, never a replacement for one. The APVMA holds the approved labels.
Open PubCRIS →