Find an alternative for a specific job
Start from LOROX LINURON DF HERBICIDE or any product above, pick the host and pest you need covered, and compare what else is registered for that same use.
Open the finder →8 registered products carry this active constituent in Australia, held by 6 different registration holders. Every product below is on the APVMA PubCRIS register. Registration is approval to use, not evidence that two products perform alike.
5 recorded strengths · 4 formulation types · widest label covers 399 registered uses
| Product | Registration holder | Strength | Formulation | Registered uses |
|---|---|---|---|---|
| LOROX LINURON DF HERBICIDE | TESSENDERLO KERLEY, INC | 500g/kg | DRY FLOWABLE | 399 |
| LOROX LINURON FLOWABLE HERBICIDE | TESSENDERLO KERLEY, INC | 480g/L | SUSPENSION CONCENTRATE | 399 |
| IMTRADE LINURON 800 WG HERBICIDE | IMTRADE AUSTRALIA PTY LTD | 800g/kg | WATER DISPERSIBLE GRANULE | 353 |
| LINUREX FLOWABLE HERBICIDE | ADAMA AUSTRALIA PTY LIMITED | 450g/L | SUSPENSION CONCENTRATE | 255 |
| SHARDA LINURON 500 WP HERBICIDE | SHARDA AUSTRALIA PTY LTD | 500g/kg | WETTABLE POWDER | 210 |
| 4Farmers Linuron 450 Herbicide | 4 FARMERS AUSTRALIA PTY LTD | 450g/L | SUSPENSION CONCENTRATE | 141 |
| FARMALINX LEAPFROG 450 HERBICIDE | FARMALINX PTY LTD | 450g/L | SUSPENSION CONCENTRATE | 141 |
| SHARDA LINURON 500 SC HERBICIDE | SHARDA AUSTRALIA PTY LTD | 500g/L | SUSPENSION CONCENTRATE | 36 |
Start from LOROX LINURON DF HERBICIDE or any product above, pick the host and pest you need covered, and compare what else is registered for that same use.
Open the finder →The three tiers, the canonical active-constituent rules, and the salts and esters BecSpec deliberately refuses to merge.
Read the method →Everything here is a starting point for a label check, never a replacement for one. The APVMA holds the approved labels.
Open PubCRIS →