Compare one product for the exact job
Open any product above, select its exact registered use, then compare same-chemistry and other registered options without flattening use scope.
Open the finder →576 current agricultural products from 97 registration holders are registered for at least one exact PubCRIS use represented by this crop/target pair. They span 67 distinct active-constituent groups. This is a register comparison, not a treatment recommendation.
7 exact registered use contexts · 38 chemistries with multi-holder choice · 32 with 3+ products and holders
| Active chemistry | Products | Holders |
|---|---|---|
| 2,4-D dimethylamine and diethanolamine SA | 68 | 53 |
| Trifluralin | 67 | 52 |
| Metsulfuron-methyl | 45 | 42 |
| Metribuzin | 37 | 34 |
| 2,4-D 2-ETHYLHEXYL ester | 29 | 23 |
| Bromoxynil n-octanoyl ester | 25 | 19 |
| 2,4-D isopropylamine salt | 24 | 19 |
| Mcpa potassium salt + Picloram potassium salt | 20 | 19 |
| Pendimethalin | 16 | 12 |
| Bromoxynil n-octanoyl ester + Mcpa ethyl hexyl ester | 15 | 14 |
| Mcpa potassium salt + Terbutryn | 15 | 13 |
| Dicamba dimethylamine salt | 14 | 12 |
| Chlorsulfuron | 13 | 13 |
| 2,4-D ethyl hexyl ester | 13 | 11 |
| Flumetsulam | 12 | 12 |
| Flumioxazin | 11 | 10 |
| Fluroxypyr as the methyl heptyl ester | 11 | 10 |
| Bromoxynil octanoate + Mcpa ethyl hexyl ester | 10 | 10 |
| 2,4-D dimethyl amine salt | 9 | 8 |
| Prosulfocarb | 8 | 8 |
| Tri-allate | 8 | 8 |
| Saflufenacil | 8 | 7 |
| Terbuthylazine | 8 | 6 |
| 2,4-D as the triisopropanolamine salt + Picloram as the triisopropanolamine salt | 7 | 6 |
| 2,4-DB dimethylamine salt | 6 | 6 |
| Terbutryn | 6 | 5 |
| Dicamba dimethylamine salt + Mcpa dimethylamine salt | 5 | 5 |
| Prosulfocarb + S-metolachlor | 5 | 5 |
| Carfentrazone-ethyl | 4 | 4 |
| Oryzalin + Trifluralin | 4 | 4 |
| 2,4-D isopropylamine and dimethylamine salts | 4 | 3 |
| Dicamba as the sodium salt | 3 | 3 |
| Aminopyralid triisopropanolamine salt + Fluroxypyr as the methyl heptyl ester | 2 | 2 |
| Bromoxynil as the octanoate ester + Diflufenican | 2 | 2 |
| Bromoxynil octanoate + Diflufenican | 2 | 2 |
| Dicamba as the dimethylamine and monomethylamine salt | 2 | 2 |
| Diquat diquat dibromide + Paraquat paraquat dichloride | 2 | 2 |
| Mcpa 2-ETHYL hexyl ester + Mefenpyr-diethyl + Pyrasulfotole | 2 | 2 |
| 2,4-D p/a the dimethylamine and monomethylamine salts | 2 | 1 |
| Aminopyralid triisopropanolamine salt + Fluroxypyr-meptyl | 2 | 1 |
| Bixlozone | 2 | 1 |
| Bromoxynil octanoate ester + Dicamba acid + Mcpa iso octyl ester | 2 | 1 |
| Pyraflufen-ethyl | 2 | 1 |
| 2,4-D acid | 1 | 1 |
| 2,4-D choline salt | 1 | 1 |
| 2,4-D diethanolamine salt | 1 | 1 |
| 2,4-D dimethylamine salt | 1 | 1 |
| 2,4-D ethyl ester | 1 | 1 |
| 2,4-D isobutyl ester | 1 | 1 |
| Aminopyralid triisopropanolamine salt | 1 | 1 |
| Bromoxynil as the octanoate ester + Bromoxynil octanoate ester + Dicamba acid + Dicamba as the acid + Mcpa ethyl hexyl ester | 1 | 1 |
| Bromoxynil as the octanoate ester + Dicamba as the acid + Mcpa iso-octyl ester | 1 | 1 |
| Bromoxynil octanoate + Diflufenican + Mcpa ethyl hexyl ester | 1 | 1 |
| Dicamba | 1 | 1 |
| Dicamba diethanolamine salt + Mcpa dimethylamine salt | 1 | 1 |
| Dicamba diglycolamine salt | 1 | 1 |
| Dicamba monoethanolamine salt | 1 | 1 |
| Fluroxypyr | 1 | 1 |
| Fluroxypyr 1-METHYL heptyl ester | 1 | 1 |
| Mcpa + Picloram | 1 | 1 |
| Mcpa 2-ETHYL hexyl ester + Pyrasulfotole | 1 | 1 |
| Mcpa potassium salt | 1 | 1 |
| Mcpa potassium salt + Picloram | 1 | 1 |
| Mefenpyr-diethyl + Pyrasulfotole | 1 | 1 |
| Picloram potassium salt | 1 | 1 |
| Saflufenacil + Trifludimoxazin | 1 | 1 |
| Triasulfuron | 1 | 1 |
| Product | Registration holder | Active chemistry | Exact registered crop/situation context |
|---|---|---|---|
| 4FARMERS 2,4-D LV ESTER 680 SELECTIVE HERBICIDE | 4 FARMERS AUSTRALIA PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| ADAMA 2,4-D LV ESTER 680 HERBICIDE | ADAMA AUSTRALIA PTY LIMITED | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| ALBAUGH SPERTO 680 EC Herbicide | ALBAUGH AUSTRALIA PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Atul 2,4-D LV Ester 680 Herbicide | Atul Ltd | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Accensi 2,4-D Ester 680 Herbicide | AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| AC ESCORT 680 HERBICIDE | AXICHEM PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| CONQUEST LV ESTER 680 HERBICIDE | CONQUEST CROP PROTECTION PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| SMART ESTER 680 HERBICIDE | CROP SMART PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Cropsure Esstane LV 680 Herbicide | CROPSURE PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Spalding 2,4-D LV Ester 680 Herbicide | DGL GROUP LIMITED | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| EmuAg 2,4-D 680EC Herbicide | EMUAG PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| FlexAg 2,4-D LV Ester 680 Herbicide | FLEXAG PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Hemani 2,4-D LV Ester 680 Herbicide | HEMANI AUSTRALIA PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| ESTA 680 HERBICIDE | NUFARM AUSTRALIA LIMITED | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Nufarm 2,4-D Ester 680 Herbicide | NUFARM AUSTRALIA LIMITED | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| GENFARM 2,4-D ESTER 680 LV HERBICIDE | NUTRIEN AG SOLUTIONS LIMITED | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| GENFARM 2,4-D ESTER HERBICIDE | NUTRIEN AG SOLUTIONS LIMITED | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| GENFARM 2,4-D LV ESTER 680 HERBICIDE | NUTRIEN AG SOLUTIONS LIMITED | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| RELYON 2,4-D LV ESTER 680 HERBICIDE | NUTRIEN AG SOLUTIONS LIMITED | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Opal LV Ester 680 Herbicide | OPAL AUSTRALASIA PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| QA 2,4-D 680 LVE Herbicide | QUANTUM AGROSCIENCES HOLDINGS PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Quantum 2,4-D 680 LVE Herbicide | QUANTUM AGROSCIENCES HOLDINGS PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| SABAKEM 2,4-D LVE 680 HERBICIDE | SABAKEM PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| SIPCAM LV ESTER 680 HERBICIDE | SIPCAM PACIFIC AUSTRALIA PTY. LIMITED | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Nova Ester 680 Herbicide | Sunrise Crop Science Co., Ltd | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Swan 2,4-D LV Ester 680 Herbicide | SWAN CHEMICAL HOLDINGS PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| AGRO-ESSENCE 2,4-D ESTER 680 HERBICIDE | THEYES MANAGEMENT PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| APPARENT 2,4-D ESTER 680 HERBICIDE | TITAN AG PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| TITAN LV ESTER 680 HERBICIDE | TITAN AG PTY LTD | 2,4-D 2-ETHYLHEXYL ester | BARLEY |
| Unison Herbicide | Helena Agri-Enterprises, LLC | 2,4-D acid | BARLEY |
| ACCENSI 2,4-D / PICLORAM HERBICIDE | AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | 2,4-D as the triisopropanolamine salt + Picloram as the triisopropanolamine salt | BARLEY |
| Barmac 2,4-D / Picloram Herbicide | AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | 2,4-D as the triisopropanolamine salt + Picloram as the triisopropanolamine salt | BARLEY |
| ACP BROADLEAF 75-D HERBICIDE | AUSTRALIS CROP PROTECTION PTY LTD | 2,4-D as the triisopropanolamine salt + Picloram as the triisopropanolamine salt | BARLEY |
| CONQUEST DEPIC 75-D HERBICIDE | CONQUEST CROP PROTECTION PTY LTD | 2,4-D as the triisopropanolamine salt + Picloram as the triisopropanolamine salt | BARLEY |
| TORDON 75-D HERBICIDE | CORTEVA AGRISCIENCE AUSTRALIA PTY LTD | 2,4-D as the triisopropanolamine salt + Picloram as the triisopropanolamine salt | BARLEY |
| IMTRADE COMMANDER 75-D HERBICIDE | IMTRADE AUSTRALIA PTY LTD | 2,4-D as the triisopropanolamine salt + Picloram as the triisopropanolamine salt | BARLEY |
| KELPIE 2,4D PICLORAM FALLOW HERBICIDE | SINOCHEM INTERNATIONAL AUSTRALIA PTY. LTD. | 2,4-D as the triisopropanolamine salt + Picloram as the triisopropanolamine salt | BARLEY |
| Colex-D Herbicide | CORTEVA AGRISCIENCE AUSTRALIA PTY LTD | 2,4-D choline salt | BARLEY |
| ACCENSI 2,4-D LOW ODOUR 500 SELECTIVE HERBICIDE | AUSTRALIAN AGRIBUSINESS (HOLDINGS) PTY LTD | 2,4-D diethanolamine salt | BARLEY |
| Agro-2,4D Amine 720 SL Herbicide | Asiatic Agricultural Industries Pte Ltd | 2,4-D dimethyl amine salt | BARLEY |
Showing 40 of 576 current registered products. The finder covers the full current product set.
Open any product above, select its exact registered use, then compare same-chemistry and other registered options without flattening use scope.
Open the finder →Mode-of-action and resistance evidence are separate overlays. Neither is inferred merely because two products share a use or a chemistry family.
Read the evidence method →Registration is not an efficacy ranking, and a landing page never substitutes for the current approved label.
Read the limits →